1 Mawu Oyamba
PLC 1XN 2xN optic splitter ndi gawo lofunikira mu FTTH ndipo ili ndi udindo wogawa chizindikiro kuchokera ku CO kupita ku manambala a malo. Chigawo chokhazikika chokhazikikachi chimagwira ntchito bwino kwambiri pa kutentha ndi kutalika kwa mafunde kumapereka kutayika kotsika, kukhudzika kwa polarization, kufanana kwabwino, komanso kutayika kochepa pakukonzanso kwa 1X4, 1X8, 1X16, 1X32 ndi 1x64 doko.
2 Mapulogalamu
- Ma network a telecommunication
- Njira ya CATV
- FTTx
- LAN
Parameter | Kufotokozera | ||||||||||
Kugwira Wavelength(nm) | 1260 ~ 1650 | ||||||||||
Mtundu | 1 × 4 pa | 1 × 8 pa | 1 × 16 pa | 1 × 32 pa | 1 × 64 pa | 2 × 4 pa | 2 × 8 pa | 2 × 16 pa | 2 × 32 pa | ||
Kulowetsa Kutaya (dB) Max. * | <7.3 | <10.8 | <13.8 | <17.2 | <20.5 | <7.6 | <11.2 | <14.5 | <18.2 | ||
Kufanana (dB) Max.* | <0.8 | <1.0 | <1.5 | <2.0 | <2.5 | <1.0 | <1.5 | <2.0 | <2.5 | ||
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | ||
Directivity (dB) Min * | 55 | ||||||||||
Bwererani Kutaya (dB) Min * | 55 (50) | ||||||||||
Kutentha kwa Ntchito(°C) | -5 ~ +75 | ||||||||||
Kutentha Kosungirako (°C) | -40 ~ +85 | ||||||||||
CHIKWANGWANI kutalika | 1m kapena kutalika kwake | ||||||||||
Mtundu wa Fiber | Corning SMF-28e fiber | ||||||||||
Mtundu Wolumikizira | Mwazodziwika | ||||||||||
Kugwiritsa Ntchito Mphamvu (mW) | 300 |
FTTH Box Type 1260~1650nm Fiber Optic 1×16 PLC Splitter.pdf