DZIWANI IZI:
SR100SC3 mndandanda CATV chosinthira cha digito kanema kanema, CHIKWANGWANI kunyumba. Makinawa amatenga chubu cholandirira chowoneka bwino kwambiri, popanda magetsi, komanso osagwiritsa ntchito mphamvu. Pamene zolowetsa zamphamvu zotulutsa mphamvu za Pin=-1dBm, Vo=6 8dB V, zitha kugwiritsidwa ntchito mwachuma komanso mosasinthasintha pakuphatikiza ma netiweki atatu, CHIKWANGWANI ku netiweki yanyumba. Maonekedwe a SR100 a enamel, pali mitundu iwiri ya kusankha kowoneka bwino:
1.SR100SC3: CATV yogwira ntchito kutalika kwa 1260 ~ 1620nm.
2.SR100SC3-1550: Fyuluta yomangidwa mu 1310 / 1490nm, yoyenera pamtundu umodzi wa fiber triple wavelength system, CATV Operating wavelength 1550nm.
ZINDIKIRANI:
1. SR100SC3 ndi bokosi lokhazikitsira pamwamba (STB) la doko lolowera la RF ndi zolumikizidwa mwachindunji.
2. Mukamagwiritsa ntchito cholumikizira cha RF, mawonekedwe a RF olowetsa ayenera kulumikizidwa ku STB. Kupanda kutero, nthaka ndi yoyipa ndipo imatha kupangitsa kuti magawo azing'ono kwambiri a ma siginecha a Digital TV asokonezeke ndi MER.
3. Sungani cholumikizira chowoneka bwino choyera, ulalo woyipawo upangitsa kuti RF itulutse mulingo wotsika kwambiri
SR100SC3 FTTH Mini Passive Optical Node yokhala ndi Zosefera | ||||
Chithunzi cha Optic | Chithunzi cha Optic | Chigawo | Mlozera | Zowonjezera |
CATV Work wavelength | (nm) | 1260-1620 | Mtengo wa SR100SC3 | |
1540-1563 | Mtengo wa SR100SC3-1550 | |||
Kudzipatula kwa Channel | (dB) | ≥40 | 1550nm&1490nm | |
Resposibity | (A/W) | ≥0.85 | 1310 nm | |
≥0.9 | 1550nm | |||
Kulandira mphamvu | (dBm) | + 2-14 |
| |
Optical kubwerera kutayika | (dB) | ≥55 |
| |
Cholumikizira CHIKWANGWANI cha Optical |
| SC/APC | Mtengo wa SR100-SC | |
| FC/APC | Mtengo wa SR100-FC | ||
Chithunzi cha RF | Ntchito bandwidth | (MHz) | 45 ~ 1050MHz |
|
Zotuluka mulingo | (dBμV) | > 68 | Digital TV (Pin=-1dBm) | |
Bwererani kutaya | (dB) | ≥14 | 47 ~ 862MHz | |
Linanena bungwe impedance | (Ω) | 75 |
| |
Nambala yotuluka |
| 1 |
| |
RF tie-in |
| F-Mkazi |
| |
DigitalTV mawonekedwe | OMI | (%) | 4.3 |
|
MER | (dB) | ≥38 | Pin=-1dBM | |
≥30 | Pin=-13dBm | |||
BER |
| <1.0E-9 | Pin:+2~-14dBm | |
General Mbali | Kutentha kwa ntchito | (℃) | -20 ~ + 55 |
|
Kutentha kosungira | (℃) | -40-85 |
| |
Kutentha kogwirizana ndi ntchito | (%) | 5 ndi 95 |
| |
Kukula (W)×(D)×(H) | (mm) | 23 × 53 × 12 | Mtundu (mtundu wa Enamel) | |
Ф13 × 28 | B Mtundu (Mtundu wa CHIKWANGWANI) | |||
50 × 88 × 22 | Mtundu wa C (Mtundu wa Bokosi) |
Order Info | ||||
Chitsanzo | Lowetsani Wavelength | CATV Operating Wavelength | Mtundu wa RF Output | Mtundu wa Casing |
Mtengo wa SR100SC3-FW | 1310 kapena 1550nm | 1260 ~ 1620nm | F-mkazi | Choyera |
Mtengo wa SR100SC3-MW | 1310 kapena 1550nm | 1260 ~ 1620nm | F-mwamuna | Choyera |
Mtengo wa SR100SC3-FG | 1310 kapena 1550nm | 1260 ~ 1620nm | F-mkazi | Green |
Mtengo wa SR100SC3-MG | 1310 kapena 1550nm | 1260 ~ 1620nm | F-mwamuna | Green |
Mtengo wa SR100SC3-1550-FW | 1310,1490/1550nm | 1540 ~ 1563nm | F-mkazi | Choyera |
Mtengo wa SR100SC3-1550-MW | 1310,1490/1550nm | 1540 ~ 1563nm | F-mwamuna | Choyera |
Mtengo wa SR100SC3-1550-FG | 1310,1490/1550nm | 1540 ~ 1563nm | F-mkazi | Green |
Mtengo wa SR100SC3-1550-MG | 1310,1490/1550nm | 1540 ~ 1563nm | F-mwamuna | Green |
SR100SC3 Series FTTH Opical Passive Node Spec Sheet.pdf