Mwachidule Mwachidule
Model SR1010AF Series imapereka bandiwifi ya 40-1002MHz, amplifier yabwino kwambiri yotsika ndikusintha gawo, gawo lowongolera ma 8-bit, mawonekedwe osavuta, komanso kugwiritsa ntchito kwa makasitomala osatha.
Mawonekedwe Ogwira Ntchito
- Makanema osinthira TV a Analog & Digital TV FTTX OE.
- Mzere wapamwamba, kupotoza pang'ono, komanso mphamvu zambiri za AGC (-13dBm mpaka -2dBm).
- Mawonekedwe osiyanasiyana opangira mawonekedwe a 2 mpaka -20dBm pa 1550nm.
- Kuyika kwamagetsi opangira -2 mpaka 1dBm pakuchita bwino kwa RF.
- Pakati pa -13 mpaka -2dBm Optical Input, kutulutsa kwa RF: +80dBuV pa tchanelo pa 3.5% OMI (22dBmV modulation input).
- Mafupipafupi osiyanasiyana 40-1002MHz ndi CATV
- Kuyika kochepa kosinthika ndi Kupereka Mphamvu pamzere.
SR1010AF FTTH Mini Fiber Optical Node yokhala ndi Zosefera | |||
Nambala chinthu | Chigawo | Kufotokozera | Ndemanga |
Customer Interface | |||
RF cholumikizira |
| 75Ω "F" cholumikizira | United standard |
Cholumikizira Cholumikizira cha Optical |
| SC/APC |
|
DC Supply |
| Adapter ya DC |
|
Mphamvu ya Optical Input | dBm | -20 ~ +2 |
|
Kutayika kwa Optical Kubwerera | dB | 15(Mphindi), 45(Mtundu) |
|
Wavelength yogwira ntchito (Rx) | nm | 1550 |
|
Kuyankha | A/W | > 0.9 |
|
Kutayika Kwawo | dB | 0.4(Mtundu), 0.6(Max) |
|
Kudzipatula | dB | 35 (Mphindi) |
|
Mtundu wa Optical Fiber |
| SM 9/125um SM Fiber |
|
Nthawi zambiri | MHz | 40 ~ 1002 |
|
Band Flatness | dB | <±1 |
|
Mulingo Wotulutsa(@AGC) | dBuV | 80 | Kusintha kwa Max kutulutsa kwa 104dBuV |
Mtundu wa Optical AGC | dBm | -13 ~ 2 |
|
RF Gain Range | dB | 22 |
|
Kutulutsa Impedans | Ohms | 75 |
|
Kutulutsa kwa CATV Freq. Yankho | MHz | 40 ~ 1002 | Yesani mu Analogi Signal |
C/N | dB | 42 | -10dBm zolowetsa, 96NTSC,OMI+3.5% |
CSO | dBc | 57 |
|
Mtengo CTB | dBc | 57 |
|
Kutulutsa kwa CATV Freq. Yankho | MHz | 40 ~ 1002 | Yesani mu Digital Signal |
MER | dB | 38 | -10dBm zolowetsa, 96NTSC |
MER | dB | 34 | -15dBm zolowetsa, 96NTSC |
MER | dB | 28 | -20dBm zolowetsa, 96NTSC |
Mphamvu yamagetsi yamagetsi | VDC | 9V |
|
Kugwiritsa Ntchito Mphamvu | W | <2 |
|
Makulidwe | mm | 57*45*19 |
|
Kalemeredwe kake konse | KG | 0.119 |
SR1010AF FTTH Mini Fiber Optical Node yokhala ndi Fyuluta Wapadera Mapepala.pdf